制藥型凍干機技術(shù)參數(shù)表
TF-LYO-40.0 真空冷凍干燥機
制造標準 Manufacture Standards | cGMP | ||
A、干燥箱(含41.m2板層) Chamber (with41.shelves) | |||
序號SN | 名稱 Name | 型號/規(guī)格/材質(zhì) Model/Specifications/Material | 數(shù)量 Number |
1 | 干燥箱 Chamber | AISI 304 不銹鋼 | 1套 |
2 | 板層 Shelves | AISI 304不銹鋼 | 1套 |
尺寸:2000 × 14950× 20mm Dimensions:2000 × 1495× 20mm | 14+1層 | ||
3 | 箱門 Door | AISI 304 不銹鋼(部分) AISI 304 stainless steel (Section) | 1套 |
4 | 干燥箱視鏡 Viewing port (chamber) | DN-150 mm 帶延時照明燈 DN-150 mm With time delay head lamp | 1個 |
5 | 箱門視鏡 Viewing port (door) | DN-150 mm | 1個 |
6 | 驗證孔 Validation port | 1個 | |
7 | 手動門鎖系統(tǒng) Door lock system with safe | 蝶形手柄設(shè)計 The butterfly handles | 1套 |
8 | 制品測溫探頭 Product sensors | Pt-100 熱電阻 A級 Pt-100 Hot resistance A Level | 3支 |
9 | 導(dǎo)熱油溫度探頭 Temperature sensors (thermal fluid) | Pt-100 熱電阻 A級 Pt-100 Hot resistance A Level | 2支 |
10 | 板層最低溫度(導(dǎo)熱油進口) Shelves temperature Min | -55℃ | |
11 | 板層最高溫度(導(dǎo)熱油進口) Shelves temperature Max | +70℃ | |
12 | 干燥箱外形 Chamber type | 長方型 Rectangular | |
13 | 盤管最低溫度 Coiled temperature Min | -70℃ | |
14 | 冷凝器捕冰能力 Condenser frosting capacity | 800Kg/批 800Kg/batch | |
15 | 冷凝器外型 Condenser type | Rectangular 長方形 | |
16 | 極限真空Final vacuum | 1.0Pa | |
17 | PLC | 日本OMRON | 1套 |
18 | 計算機 Computer | 聯(lián)想LENOVO | 1臺 |
19 | 總裝機功率 Electricity-total electrical load | 140kW (380V, 50Hz, 3Phase, 5Wire) | |
20 | Cooling water for refrigerant cooling 用于制冷系統(tǒng)的冷卻水 | 80m3/hr (1.5≤P≤2bar, T≤25°C) | |
21 | 外型尺寸 Dimension of unit | 9000*3000*4600 | |
22 | 整機重量 Weight of unit | 約23T (About )23T | |
23 | 凍干原料裝量(建議值) Capacity of raw material for freeze drying (suggestive value) | 最大800Kg/批 800kg/batch (Max) | |
以上數(shù)據(jù)僅供參考,以實際設(shè)計圖紙為準 |
Copyright ?2024 All Rights Reserved. 滬ICP備19014618號
XML地圖